Skip To Main Content
Skip To Main Content

Arizona Christian University

OFFICIAL ATHLETIC SITE OF ARIZONA CHRISTIAN UNIVERSITY

Bethel (TN) (2-2) -VS- Arizona Christian (2-1)

Box Score

Bethel (TN) logo
3
vs
Arizona Christian logo
1

Bethel (TN) (2-2)
-VS-
Arizona Christian (2-1)

Team Score By Period
Team 1 2 3 4
Winner Bethel (TN) BUTN 25 25 16 25
Arizona Christian ACU 22 23 25 22
Date:
8/29/2014
Time:
7:00 pm
Site:
Columbia, MO ()
Attendance:
42
VIEW
Match History vs Bethel (TN)

Match Details

Game Statistics By Set
Set Bethel (TN) Arizona Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUTN - ACU
Points
59.0
66.0
Kills
41
50
Aces
4
3
Blocks
14
13
Assists
48
45
Digs
97
86

Game Leaders

BUTN - Leaders
Statistic Leaders
Kills Eloisa, Sales (16), Vera, Popovic (11), Daisy, Liljenquist (7)
Aces Cheyanne, Kyle (2), Shelby, Phenix (1), Eloisa, Sales (1)
Blocks Vera, Popovic (5), Rachel, Woody (5), Fernanda, Silva (4)
Assists Shelby, Phenix (23), Maddie, Morris (15), Breahna, Stewart (4)
Digs Cheyanne, Kyle (39), Shelby, Phenix (16), Eloisa, Sales (13)
ACU - Leaders
Statistic Leaders
Kills Worden, MacKenzie (17), Swanson, Carlee (12), Smith, Sydney (7)
Aces Swanson, Carlee (1), Heaney, Kailaa (1), Worden, Haley (1)
Blocks Smith, Sydney (5), Swanson, Carlee (4), Worden, MacKenzie (4)
Assists Heaney, Kailaa (29), Settle, Hailey (13), Worden, Haley (3)
Digs Worden, Haley (26), Swanson, Carlee (15), Worden, MacKenzie (14)

Individual Statistics

Bethel (TN) (2-2)

BUTN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Cheyanne, Kyle 4 1 0 2 .500 0 0 2 0 2-0 0 0 0 39 0 1 3.0
6 6 Savannah, Melton 4 2 5 12 -.250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
7 7 Fernanda, Silva 4 3 1 8 .250 1 0 0 0 0-0 0 4 4 0 0 0 5.0
9 9 Shelby, Phenix 4 1 0 1 1.000 23 0 1 1 1-1 0 0 0 16 0 0 2.0
10 10 Vera, Popovic 4 11 3 14 .571 2 0 0 1 0-1 3 2 2 1 0 0 15.0
11 11 Jessica, Morales 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 12 0 3 0.0
14 14 Eloisa, Sales 4 16 4 46 .261 0 0 1 2 1-2 2 0 2 13 0 1 19.0
15 15 Daisy, Liljenquist 4 7 4 19 .158 0 0 0 0 0-0 0 2 0 1 0 0 8.0
23 23 Rachel, Woody 4 0 0 0 0 1 0 0 0 0-0 1 4 0 4 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Maddie, Morris 3 0 0 0 0 15 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Breahna, Stewart 1 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
Totals 41 17 103 .233 48 0 4 6 4-6 7 14 8 97 0 6 59
BUTN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Cheyanne, Kyle 4 0 0 0 39 0 1 3.0
6 6 Savannah, Melton 4 1 2 0 0 0 0 4.0
7 7 Fernanda, Silva 4 0 4 4 0 0 0 5.0
9 9 Shelby, Phenix 4 0 0 0 16 0 0 2.0
10 10 Vera, Popovic 4 3 2 2 1 0 0 15.0
11 11 Jessica, Morales 4 0 0 0 12 0 3 0.0
14 14 Eloisa, Sales 4 2 0 2 13 0 1 19.0
15 15 Daisy, Liljenquist 4 0 2 0 1 0 0 8.0
23 23 Rachel, Woody 4 1 4 0 4 0 1 3.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
2 2 Maddie, Morris 3 0 0 0 8 0 0 0.0
3 3 Breahna, Stewart 1 0 0 0 3 0 0 0.0
Totals 7 14 8 97 0 6 59

Arizona Christian (2-1)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Swanson, Carlee 4 12 9 30 .100 0 0 1 2 1-2 0 4 3 15 14 0 15.0
5 5 Smith, Sydney 4 7 2 17 .294 0 0 0 1 0-1 0 5 2 3 5 0 9.5
11 11 Worden, MacKenzie 4 17 2 40 .375 0 0 0 0 0-0 1 3 0 14 5 0 19.5
12 12 Heaney, Kailaa 4 0 0 2 .000 29 0 1 0 1-0 0 0 0 8 0 0 1.0
17 17 Thompson, Jenny 4 6 7 37 -.027 0 0 0 2 0-2 0 4 0 10 13 1 8.0
2 2 Worden, Haley 4 1 0 2 .500 3 0 1 3 1-3 0 0 0 26 4 1 2.0
18 18 Settle, Hailey 4 2 1 7 .143 13 0 0 0 0-0 0 1 0 5 3 0 2.5
7 7 VANDERSTELT,Brooklyn 3 1 1 10 .000 0 0 0 0 0-0 0 3 0 5 1 0 2.5
10 10 White, Debbie 2 2 4 14 -.143 0 0 0 0 0-0 0 3 2 0 6 0 3.5
14 14 McClure, Karleigh 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
15 15 Siemens, Toria 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
Totals 50 27 163 .141 45 0 3 8 3-8 1 24 7 86 52 2 66
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Swanson, Carlee 4 0 4 3 15 14 0 15.0
5 5 Smith, Sydney 4 0 5 2 3 5 0 9.5
11 11 Worden, MacKenzie 4 1 3 0 14 5 0 19.5
12 12 Heaney, Kailaa 4 0 0 0 8 0 0 1.0
17 17 Thompson, Jenny 4 0 4 0 10 13 1 8.0
2 2 Worden, Haley 4 0 0 0 26 4 1 2.0
18 18 Settle, Hailey 4 0 1 0 5 3 0 2.5
7 7 VANDERSTELT,Brooklyn 3 0 3 0 5 1 0 2.5
10 10 White, Debbie 2 0 3 2 0 6 0 3.5
14 14 McClure, Karleigh 1 0 0 0 0 1 0 1.0
15 15 Siemens, Toria 1 0 1 0 0 0 0 1.5
Totals 1 24 7 86 52 2 66